Most Recent Butler Homes For Sale
| View All Butler Homes For Sale | ||
|
126 Kiel Ave, Butler, NJ 07405 | $169,000 3 beds, 1 bath |
|
155 Hamburg Tpke, Butler, NJ 07405 | $249,000 3 beds, 2 baths |
|
Property, Butler, NJ 07405 | $239,800 2 beds, 3 baths |
Real Estate Resources |
Butler Apartments
There are 162 apartments found in and near the Butler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.664 | 3.871% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings