Most Recent Butler Homes For Sale
| View All Butler Homes For Sale | ||
|
8 Pine St, Butler, NJ 07405 | $345,000 4 beds 2 baths |
|
42 Morse Ave, Butler, NJ 07405 | $384,000 4 beds 2.5 baths |
|
Property, Butler, NJ 07405 | $640,000 4 beds 2.5 baths |
Real Estate Resources |
Butler Apartments
There are 485 apartments found in and near the Butler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings